10kV 5kA polymeric surge arrester:
Main Technical Specifications | ||
Type | YH5W-10 | |
Rated discharge current | kA | 5 |
Line discharge class | Class | 1 |
Rated voltage | kV | 10 |
MCOV | kV | 8.4 |
1/4 us lightning current impulse | kV (crest) | 36 |
8/20 us lightning current impulse | kV (crest) | 30 |
30/60 us switching current impulse | kV (crest) | 23 |
2 ms rectangular current impulse withstand | A | 150 |
4/10 us high current impulse withstand | kA (crest) | 65 |
Creepage distance | mm | 420 |
Standard | IEC60099-4 | |
Type test report | ||
Standard configuration:surge arrester body with disconnector,insulating bracket. If necessary,Other accessories can be chosen such as mounting bracket, bird-guard cap,conductor,terminal and line clamp. |